USNORTHCOM • Nevada Test and Training Range
| NAVAID | MGRS | N LAT | W LONG |
|---|---|---|---|
| ACOSU | 11S PA 94916 49262 | 36°34.13568' | -114°49.30397' |
| ACTON | 11S QA 13610 68915 | 36°44.51673' | -114°36.45018' |
| ADDER | 11S PA 40583 78226 | 36°50.36907' | -115°25.40133' |
| ALAMO | 11S PB 65858 28991 | 37°17.56546' | -115°07.72898' |
| ALAMO LZ | 11S PB 60221 36160 | 37°21.50006' | -115°11.45006' |
| ALAMO N PT | 11S PB 47144 19827 | 37°12.80022' | -115°20.50020' |
| ALAMO S PT | 11S PA 48324 77675 | 36°50.00020' | -115°20.20078' |
| ALASKA | 11S PC 83004 04164 | 37°58.00001' | -114°54.99984' |
| ALBATROSS.1 | 11S QB 31006 10977 | 37°06.99902' | -114°23.99976' |
| ALBATROSS.2 | 12S TG 44154 70939 | 37°38.99951' | -113°54.00029' |
| ANTELOPE | 11S NB 50868 84133 | 37°48.18970' | -116°25.32982' |
| ANTELOPE PK | 11S NB 21206 64552 | 37°37.67064' | -116°45.58056' |
| APEX | 11S PA 88143 25871 | 36°21.57319' | -114°54.18372' |
| APHID | 11S PA 88807 28708 | 36°23.09895' | -114°53.69863' |
| AR230V.1 | 11S QA 53756 84737 | 36°52.47095' | -114°09.18270' |
| AR230V.2 | 12S TG 49214 34310 | 37°19.29784' | -113°49.81425' |
| AR230V.IP | 11S QA 47331 74239 | 36°46.90172' | -114°13.70791' |
| AR231V.1 | 11S NA 70037 24042 | 36°21.53521' | -116°13.16206' |
| AR231V.2 | 11S NA 14461 73003 | 36°48.16478' | -116°50.27346' |
| AR231V.IP | 11S NA 72926 21071 | 36°19.91540' | -116°11.24688' |
| AR624.1 | 12S UF 60174 70131 | 36°45.99899' | -112°34.00024' |
| AR624.2 | 12S UE 54165 77762 | 35°56.00012' | -112°37.00005' |
| AR625.1 | 11S MB 46954 48661 | 37°28.99983' | -117°35.99994' |
| AR625.2 | 11S MC 47549 41121 | 38°18.99996' | -117°35.99980' |
| AR635.1 | 11S PC 48242 62663 | 38°30.00016' | -115°17.99954' |
| AR635.2 | 11S QC 41435 59371 | 38°26.99963' | -114°14.00043' |
| AR635.IP | 11S PC 44210 62770 | 38°30.09771' | -115°20.77141' |
| AR641A.1 | 11S QB 07825 65415 | 37°36.74211' | -114°38.72471' |
| AR641A.2 | 11S QB 60433 65529 | 37°36.00028' | -114°02.99948' |
| AR641A.IP | 11S PB 99292 63632 | 37°35.89194' | -114°44.55020' |
| ARCOE | 11S PA 85989 67804 | 36°44.26522' | -114°55.01628' |
| ATALF | 11S PA 90840 29526 | 36°23.51703' | -114°52.32746' |
| BALBE | 11S PA 92118 30051 | 36°23.78553' | -114°51.46522' |
| BCE | 12S UG 85043 72128 | 37°41.34996' | -112°18.22993' |
| BEATTY | 11S NA 22303 72715 | 36°47.99987' | -116°44.99944' |
| BELTED PK | 11S NB 81689 58139 | 37°33.99967' | -116°04.50000' |
| BETTS | 11S NC 12009 00784 | 37°57.27458' | -116°51.79820' |
| BIGHORN | 11S PB 72988 92845 | 37°52.00035' | -115°02.00046' |
| BIH | 11S LB 79014 37572 | 37°22.62029' | -118°21.99005' |
| BLACK MT | 11S NB 35122 28912 | 37°18.37058' | -116°36.22024' |
| BLACK MTN | 11S NB 31764 26365 | 37°17.00034' | -116°38.50031' |
| BLD | 11S PV 92535 85612 | 35°59.75858' | -114°51.84086' |
| BOSTON | 11S QC 15217 04949 | 37°58.00032' | -114°32.99991' |
| BOXCAR | 11S NB 79569 78147 | 37°44.82990' | -116°05.80927' |
| BTY | 11S NA 22512 72781 | 36°48.03527' | -116°44.85875' |
| CAHAR.1 | 11S PB 32766 40302 | 37°23.99953' | -115°29.99983' |
| CAHAR.2 | 11S PB 32590 51398 | 37°29.99997' | -115°29.99937' |
| CAITI | 11S NB 22603 68124 | 37°39.60038' | -116°44.62402' |
| CALIENTE | 11S QB 19178 66185 | 37°37.00000' | -114°30.99980' |
| CALIENTE A | 11S PB 76435 68866 | 37°39.00088' | -115°00.00004' |
| CALIENTE B | 11S QB 01388 71284 | 37°39.99952' | -114°43.00015' |
| CALIENTE N | 11S QB 00757 97179 | 37°54.00056' | -114°42.99906' |
| CALIENTE S | 11S PB 96033 48951 | 37°28.00018' | -114°46.99879' |
| CALIFORNIA | 11S NB 19164 44816 | 37°26.99986' | -116°46.99997' |
| CARPP | 11S PB 91011 28480 | 37°16.99978' | -114°50.72080' |
| CARUB | 11S PA 84242 20707 | 36°18.82695' | -114°56.86418' |
| CDC | 12S UG 17887 84234 | 37°47.23996' | -113°04.09029' |
| CEDAR PEAK | 11S NB 58769 72740 | 37°42.00036' | -116°20.00036' |
| CEDRU | 11S PA 75083 10048 | 36°13.16696' | -115°03.12545' |
| CESAR | 11S NA 43717 95878 | 37°00.48288' | -116°30.51693' |
| CHADS | 11S LV 55952 01917 | 35°15.00023' | -118°35.00057' |
| CHEVRON.1 | 11S QC 16210 29351 | 38°11.16972' | -114°31.87945' |
| CHEVRON.2 | 12S TH 42916 13565 | 38°02.00039' | -113°55.75017' |
| CHICAGO | 11S PC 69826 03879 | 37°57.99962' | -115°04.00016' |
| CHONGER | 11S PB 76199 79960 | 37°44.99959' | -114°59.99942' |
| CIBMU | 11S NC 17032 15821 | 38°05.40130' | -116°48.34621' |
| COIN | 11S NB 62731 83106 | 37°47.59007' | -116°17.25020' |
| COLORADO.E | 11S PA 18638 95704 | 37°00.00043' | -115°39.99981' |
| COLORADO.W | 11S NA 77113 95224 | 37°00.00034' | -116°08.00027' |
| COPAR | 11S NC 10939 07070 | 38°00.67470' | -116°52.52323' |
| COYOTE PK | 11S PB 20602 65087 | 37°37.49972' | -115°37.99936' |
| CRAIG | 11S PA 67306 13747 | 36°15.24944' | -115°08.26693' |
| CRYSTAL SPRING | 11S PB 56093 55506 | 37°32.00011' | -115°13.99986' |
| CUVAX | 11S PA 94316 33843 | 36°25.80870' | -114°49.93864' |
| DAG | 11S NU 38514 68953 | 34°57.74312' | -116°34.68784' |
| DAGGS | 11S NU 04563 71195 | 34°58.99949' | -116°57.00033' |
| DEVILS GAP | 11S QB 62346 79475 | 37°43.49956' | -114°01.40016' |
| DOVER | 11S QB 15849 80903 | 37°44.99951' | -114°32.99951' |
| DRAKO | 11S NB 24897 70281 | 37°40.76332' | -116°43.05909' |
| DREAM | 11S PB 78251 15866 | 37°10.33370' | -114°59.53291' |
| DRY LAKE | 11S PA 90835 37234 | 36°27.68360' | -114°52.21700' |
| DUCK | 11S PA 89941 18991 | 36°17.83296' | -114°53.08270' |
| DUDBE | 11S PA 48657 25613 | 36°21.84848' | -115°20.58074' |
| EAGLE MT | 11S NA 57978 07555 | 36°12.66560' | -116°21.29958' |
| EED | 11S QU 31191 49993 | 34°45.95562' | -114°28.43446' |
| ELGIN.E | 11S QB 64685 49036 | 37°27.02000' | -114°00.46968' |
| ELGIN.N | 11S QB 14153 49212 | 37°27.90001' | -114°34.71011' |
| ELGIN.SE | 11S QA 14276 66125 | 36°42.99996' | -114°36.04992' |
| ELGIN.SW | 11S PA 92435 65624 | 36°43.00980' | -114°50.72027' |
| ELGIN.W | 11S PB 91012 28480 | 37°16.99977' | -114°50.72012' |
| ELKXX | 11S QB 19906 93968 | 37°52.00026' | -114°30.00101' |
| ELVIS | 11S PB 10857 23338 | 37°14.99984' | -115°45.00019' |
| ENGLA | 11S PA 67965 01516 | 36°08.62988' | -115°07.98421' |
| ENIYO | 11S PA 78277 13633 | 36°15.07003' | -115°00.94550' |
| EWALD | 11S LB 99719 17658 | 37°12.00037' | -118°07.80016' |
| FAANG | 11S LA 58967 96047 | 37°00.00025' | -118°35.10063' |
| FALAK | 11S NB 21455 78427 | 37°45.17386' | -116°45.38673' |
| FILTR | 11S QB 56275 57067 | 37°31.49984' | -114°05.99947' |
| FLEX | 11S PA 76015 20146 | 36°18.61594' | -115°02.36722' |
| FLORIDA E | 11S PA 85742 80257 | 36°50.99930' | -114°54.99994' |
| FLORIDA W | 11S PA 45619 79477 | 36°50.99969' | -115°21.99943' |
| FLUSH | 11S NA 59041 78068 | 36°50.80030' | -116°20.26626' |
| FYTTR | 11S PA 17431 24378 | 36°21.43982' | -115°41.46976' |
| GARTH | 11S NB 57213 28287 | 37°17.96673' | -116°21.26686' |
| GASS PEAK | 11S PA 63179 29940 | 36°24.04662' | -115°10.81839' |
| GEORGIA E | 11S PA 85379 96901 | 36°59.99990' | -114°54.99944' |
| GEORGIA W | 11S PA 45332 96121 | 37°00.00097' | -115°22.00069' |
| GFS | 11S PU 66141 89111 | 35°07.87011' | -115°10.58998' |
| GOTHAM | 11S PA 38855 71511 | 36°46.75370' | -115°26.63723' |
| GRL | 11S PB 06214 21256 | 37°13.90652' | -115°48.15856' |
| HAMBO | 11S MB 43056 17253 | 37°12.00044' | -117°38.50040' |
| HARNE | 11S MA 83226 86569 | 36°55.50000' | -117°11.30026' |
| HAYFORD PK | 11S PA 64418 59247 | 36°39.87818' | -115°09.61500' |
| HEC | 11S NU 49129 50687 | 34°47.83303' | -116°27.77605' |
| HEINY | 11S NV 41382 68332 | 35°51.49963' | -116°32.50026' |
| HEREM | 11S PA 90914 27684 | 36°22.52046' | -114°52.30513' |
| HOCKUM | 11S PB 73139 03356 | 37°03.62922' | -115°03.15927' |
| HOKUM | 11S PA 80318 36800 | 36°27.57117' | -114°59.26120' |
| HOSER | 11S NB 21636 78002 | 37°44.94377' | -116°45.26421' |
| HUBON | 11S NB 36165 53764 | 37°31.80848' | -116°35.44104' |
| HUGER | 11S NB 18221 86082 | 37°49.31782' | -116°47.57789' |
| HULPU | 11S PA 93195 31111 | 36°24.34554' | -114°50.72930' |
| HUSTS | 11S PV 58949 90709 | 36°02.87785' | -115°14.12509' |
| HVAA1.1 | 11S QA 19800 85880 | 36°53.59948' | -114°31.99977' |
| HVAA1.2 | 12S TG 45394 77752 | 37°42.69999' | -113°53.30068' |
| HVAA2.1 | 11S QA 21117 92392 | 36°57.09987' | -114°30.99959' |
| HVAA2.2 | 11S QB 18460 93188 | 37°51.59972' | -114°31.00063' |
| ILC | 11S QC 28024 36784 | 38°15.01023' | -114°23.65023' |
| INS | 11S PA 18951 49659 | 36°35.09978' | -115°40.22033' |
| IRAVE | 11S NB 31052 62570 | 37°36.58198' | -116°38.89073' |
| ITAVE | 11S NB 25477 72178 | 37°41.78826' | -116°42.66046' |
| ITOGE | 11S NB 20364 80985 | 37°46.55870' | -116°46.12551' |
| JACKSON | 11S PB 71086 42851 | 37°25.00032' | -115°03.99984' |
| JADPU | 11S NC 06744 13396 | 38°04.09806' | -116°55.38692' |
| JANAV | 11S NB 14503 94877 | 37°54.07802' | -116°50.10202' |
| JAYSN | 11S NA 85828 48016 | 36°34.42451' | -116°02.44334' |
| JELIR | 11S PA 82464 18597 | 36°17.70661' | -114°58.08141' |
| JENAR | 11S PA 85930 22703 | 36°19.88648' | -114°55.70813' |
| JENID | 11S NA 12711 23333 | 36°21.29966' | -116°51.49974' |
| JEPAR | 11S NC 09564 06548 | 38°00.39335' | -116°53.46346' |
| JESVO | 11S NB 32687 52010 | 37°30.86770' | -116°37.80752' |
| JETTISON HIL | 11S PA 77763 22526 | 36°19.88333' | -115°01.16707' |
| JIREM | 11S NB 29744 58804 | 37°34.54791' | -116°39.78908' |
| JOGEV | 11S PA 81693 17799 | 36°17.28395' | -114°58.60743' |
| JOLLY PAD | 11S PA 76727 13620 | 36°15.08010' | -115°01.98022' |
| JORDN | 11S PA 57548 29509 | 36°23.87000' | -115°14.58966' |
| JUNNO | 11S PA 89355 67018 | 36°43.80043' | -114°52.76743' |
| KENO | 11S NB 66374 78992 | 37°45.34999' | -116°14.79035' |
| KENO ASTP | 11S NB 65604 81852 | 37°46.89986' | -116°15.29927' |
| KINS | 11S PA 18648 49692 | 36°35.11988' | -115°40.42320' |
| KINS.08 | 11S PA 16739 49566 | 36°35.06588' | -115°41.70440' |
| KINS.26 | 11S PA 19395 49494 | 36°35.00722' | -115°39.92415' |
| KIOTE | 11S LA 57733 48535 | 36°34.30053' | -118°35.40009' |
| KITCH | 11S PA 78301 13874 | 36°15.20005' | -115°00.92618' |
| KLSV | 11S PA 76757 12042 | 36°14.22668' | -115°01.98158' |
| KLSV.03L | 11S PA 75573 10894 | 36°13.61899' | -115°02.78716' |
| KLSV.03R | 11S PA 75805 10695 | 36°13.50888' | -115°02.63503' |
| KLSV.21L | 11S PA 77724 12973 | 36°14.71934' | -115°01.32359' |
| KLSV.21R | 11S PA 77505 13185 | 36°14.83637' | -115°01.46687' |
| KRYSS | 11S QA 02707 42474 | 36°30.36954' | -114°44.19056' |
| KTNX | 11S NB 19761 82879 | 37°47.58375' | -116°46.53325' |
| KTNX.14 | 11S NB 18603 85167 | 37°48.82253' | -116°47.31888' |
| KTNX.32 | 11S NB 19990 81885 | 37°47.04591' | -116°46.37884' |
| KUTME | 11S QA 02882 42323 | 36°30.28570' | -114°44.07577' |
| LAMOUR | 11S NB 52022 85103 | 37°48.71034' | -116°24.53915' |
| LATPE | 11S PA 81676 17665 | 36°17.21170' | -114°58.62065' |
| LEACH LAKE | 11S NV 29178 42436 | 35°37.51701' | -116°40.66662' |
| LEEEE | 11S PA 31712 20009 | 36°18.96633' | -115°31.96656' |
| LENIN.1 | 11S MB 74306 78118 | 37°45.00020' | -117°17.49982' |
| LENIN.2 | 11S MB 26588 78404 | 37°44.99976' | -117°49.99947' |
| LIDAT | 11S MB 75405 42631 | 37°25.81046' | -117°16.67978' |
| LINUS.1 | 11S NV 12823 87933 | 36°02.15039' | -116°51.45958' |
| LINUS.2 | 11S MA 94839 20701 | 36°19.88015' | -117°03.45028' |
| LOTUS | 11S PB 77339 26329 | 37°15.99953' | -114°59.99965' |
| LOZMO | 11S NB 15490 93953 | 37°53.57736' | -116°49.42961' |
| LSV | 11S PA 77451 12892 | 36°14.67856' | -115°01.50689' |
| LUCIL | 11S PV 52543 83032 | 35°58.78828' | -115°18.47916' |
| MAINE N | 11S PB 83417 85669 | 37°47.99984' | -114°54.99993' |
| MAKZI | 11S NA 58274 95996 | 37°00.49929' | -116°20.69954' |
| MCYNB | 11S NA 86948 53986 | 36°37.64714' | -116°01.65185' |
| MELLAN LZ | 11S NB 33183 70858 | 37°41.05962' | -116°37.41949' |
| MESAE | 11S PA 28026 33053 | 36°26.04974' | -115°34.30061' |
| MIAMI | 11S PB 90968 28480 | 37°17.00031' | -114°50.74988' |
| MINTT | 11S PA 69277 64623 | 36°42.73331' | -115°06.28309' |
| MITEL | 11S LA 58388 61100 | 36°41.10017' | -118°35.10007' |
| MLF | 12S UH 24103 47717 | 38°21.62147' | -113°00.79436' |
| MMM | 11S QA 42993 72742 | 36°46.16027' | -114°16.65016' |
| MODME | 11S NB 24206 71553 | 37°41.45233' | -116°43.52674' |
| MOOSE | 11S QB 58305 66881 | 37°36.76649' | -114°04.41539' |
| MOPAR | 11S NB 22161 26333 | 37°16.99973' | -116°45.00016' |
| MORMON PEAK | 11S QA 22389 94903 | 36°58.43872' | -114°30.09883' |
| MormonMesa | 11S QA 42993 72742 | 36°46.16027' | -114°16.65016' |
| MT HELEN | 11S NB 22733 49928 | 37°29.75966' | -116°44.56947' |
| MT IRISH | 11S PB 41163 67262 | 37°38.49982' | -115°23.99879' |
| MUD LAKE | 11S MB 95604 92870 | 37°52.99896' | -117°02.99945' |
| MULE | 11S PC 88826 29187 | 38°11.45051' | -114°50.62907' |
| MVA | 11S MC 10019 69049 | 38°33.92023' | -118°01.97031' |
| NEW MEXICO E | 11S PA 18922 75363 | 36°48.99934' | -115°40.00003' |
| NEW MEXICO W | 11S NA 77299 74886 | 36°49.00039' | -116°07.99944' |
| NEW YORK | 11S PB 83830 67175 | 37°37.99994' | -114°54.99895' |
| NIXON | 11S PA 30922 44132 | 36°32.01711' | -115°32.25007' |
| NIXON PK | 11S NB 46491 92447 | 37°52.69963' | -116°28.28087' |
| NORTH GAP | 11S PB 83304 99304 | 37°55.36994' | -114°54.86933' |
| NUGGE | 11S PB 87602 11444 | 37°07.83382' | -114°53.28357' |
| OAL | 11S MC 32355 06466 | 38°00.20059' | -117°46.22982' |
| OLNIE | 11S PA 86749 50660 | 36°34.98931' | -114°54.75643' |
| OREGON | 11S NB 19100 72552 | 37°41.99982' | -116°47.00000' |
| OSRIE | 11S NB 18227 86065 | 37°49.30862' | -116°47.57383' |
| PALAE | 11S NB 22539 75861 | 37°43.78462' | -116°44.65319' |
| PEMVE | 11S NB 14484 94925 | 37°54.10399' | -116°50.11493' |
| PGS | 12S TE 69564 45302 | 35°37.48035' | -113°32.66999' |
| PHINN | 11S PA 83445 19959 | 36°18.43172' | -114°57.40710' |
| PINE | 12S TH 40930 04942 | 37°57.30954' | -113°56.91951' |
| PINNACLE | 11S NB 48336 88095 | 37°50.34047' | -116°27.03961' |
| PIPELINE | 11S NB 74909 77012 | 37°44.23977' | -116°08.98967' |
| PIUTE | 11S NA 81061 41053 | 36°30.68365' | -116°05.68367' |
| PLAZA | 11S PA 89025 66270 | 36°43.40006' | -114°53.00013' |
| POKER | 11S NB 62295 74818 | 37°43.11008' | -116°17.58996' |
| PROSPECT | 11S NB 45771 90225 | 37°51.50024' | -116°28.78053' |
| QUARTZITE MT | 11S NB 59652 52405 | 37°31.00033' | -116°19.49891' |
| QUEEN | 11S PB 71318 05336 | 37°04.71957' | -115°04.36043' |
| R63 TOWER | 11S PA 33837 53391 | 36°36.99941' | -115°30.20032' |
| R63.B-A | 11S PA 34617 54861 | 36°37.78767' | -115°29.66167' |
| R64 W CIRCLE | 11S PA 18480 60295 | 36°40.85475' | -115°40.43765' |
| RALEIGH | 11S QB 16717 47612 | 37°26.99963' | -114°33.00026' |
| RAMMM | 11S QA 18226 69925 | 36°44.99951' | -114°33.33336' |
| REBEL | 11S NB 62720 84695 | 37°48.44937' | -116°17.24944' |
| REVEILLE GAP | 11S PC 75365 18800 | 38°06.00037' | -114°59.99967' |
| REVEILLE PK | 11S NB 76238 90451 | 37°51.50007' | -116°07.99992' |
| RGN.ALAMO | 11S PB 38481 51495 | 37°30.00051' | -115°26.00087' |
| RGN.CIVA | 11S PC 36028 10647 | 38°01.99988' | -115°27.00019' |
| RGN.CREECH | 11S PA 04303 54832 | 36°38.00012' | -115°50.00055' |
| RGN.HIWAY | 11S NC 76005 15417 | 38°05.00072' | -116°08.00036' |
| RGN.KTNX | 11S NB 22001 85505 | 37°49.00078' | -116°45.00196' |
| RGN.RANCH1 | 11S NB 37049 00500 | 37°02.99988' | -116°35.00011' |
| RGN.RANCH2 | 11S NA 40066 89420 | 36°56.99983' | -116°32.99970' |
| RICARDO CABA | 11S NB 24443 34160 | 37°21.22938' | -116°43.44011' |
| ROCEN | 11S NC 08511 14066 | 38°04.45948' | -116°54.17777' |
| ROCK | 11S NA 93954 47316 | 36°34.00002' | -115°56.99993' |
| ROCK | 11S NB 82080 76545 | 37°43.95035' | -116°04.11020' |
| ROCKX | 11S PA 74426 09390 | 36°12.81835' | -115°03.57259' |
| ROMOF | 11S LV 56812 64773 | 35°48.99968' | -118°35.10000' |
| RONKY | 11S PA 84559 58645 | 36°39.33115' | -114°56.10919' |
| ROSIE | 11S LU 89688 57258 | 34°51.10026' | -118°12.40032' |
| ROTSE | 11S PA 86145 22964 | 36°20.02508' | -114°55.56074' |
| RUDII | 11S NB 22895 75018 | 37°43.32820' | -116°44.41238' |
| RYAAN | 11S PA 71358 23271 | 36°20.35576' | -115°05.43674' |
| SALEM | 11S NB 29365 78129 | 37°44.99952' | -116°39.99993' |
| SAN DIEGO | 11S NB 29464 50393 | 37°29.99972' | -116°39.99959' |
| SAND | 11S NB 83367 84306 | 37°48.13991' | -116°03.18048' |
| SARAH | 11S PA 51989 52674 | 36°36.44843' | -115°18.03407' |
| SEAMAN WSH A | 11S PB 55766 90958 | 37°51.16681' | -115°13.76699' |
| SEAMAN WSH B | 11S PB 57577 88310 | 37°49.71683' | -115°12.56705' |
| SEATTLE | 11S NB 29313 92924 | 37°53.00049' | -116°39.99940' |
| SECRT | 11S PA 55432 22621 | 36°20.16651' | -115°16.08741' |
| SESDE | 11S PA 78280 13636 | 36°15.07162' | -115°00.94345' |
| SHAR.1 | 11S PA 84375 74679 | 36°48.00029' | -114°56.00050' |
| SHAR.2 | 11S PB 79359 00841 | 37°02.19966' | -114°59.00010' |
| SHEET | 11S PA 93304 31459 | 36°24.53233' | -114°50.65121' |
| SHOWW | 11S NA 86094 47697 | 36°34.25055' | -116°02.26713' |
| SIMNS | 11S PA 63516 17528 | 36°17.33262' | -115°10.74940' |
| ST LOUIS | 11S PB 70325 79838 | 37°45.00039' | -115°03.99951' |
| STOFF | 11S NB 40543 41397 | 37°25.10941' | -116°32.50897' |
| STONEWALL | 11S MB 95581 50342 | 37°29.99972' | -117°02.99966' |
| STRIP | 11S PA 54826 23413 | 36°20.60059' | -115°16.48293' |
| STRYK | 11S PA 33418 32334 | 36°25.61687' | -115°30.69976' |
| STUCKEYS PEAKK | 11S QB 01518 04671 | 37°03.99984' | -114°43.99959' |
| STUDENT GAP | 11S PB 79615 64739 | 37°36.73338' | -114°57.89931' |
| SUMNER SPR | 11S NB 62469 80977 | 37°46.43989' | -116°17.43974' |
| SWOOP | 11S LA 57716 20239 | 36°19.00050' | -118°35.09970' |
| TBIRD LAKE | 11S PA 58006 92832 | 36°58.10020' | -115°13.49935' |
| TEXAS LAKE | 11S PB 80913 31956 | 37°18.99964' | -114°57.50041' |
| THULE | 11S PA 58281 21255 | 36°19.40011' | -115°14.20019' |
| TIMBR | 11S QA 01485 69515 | 36°45.00015' | -114°44.58300' |
| TOKEN | 11S NB 55452 81020 | 37°46.49030' | -116°22.21995' |
| TPH | 11S MC 97060 09219 | 38°01.84049' | -117°02.01001' |
| TQQ | 11S NB 19437 82591 | 37°47.42842' | -116°46.75451' |
| TRES BURROS | 11S NB 17061 13785 | 37°10.21970' | -116°48.46934' |
| TROPP | 11S PA 83413 51318 | 36°35.38382' | -114°56.98301' |
| TROUTT | 11S PB 66218 27952 | 37°16.99997' | -115°07.49935' |
| TUCKY | 11S MA 99851 49577 | 36°35.50044' | -117°00.09994' |
| TUMBE | 11S NA 29660 73353 | 36°48.33283' | -116°40.04984' |
| VETTT | 11S QA 15829 55679 | 36°37.33370' | -114°35.18396' |
| VIKING.2 | 11S QB 35372 13875 | 37°08.49949' | -114°20.99958' |
| VIRGINIA | 11S PB 84239 48682 | 37°28.00037' | -114°54.99963' |
| VIKING.1 | 11S PA 97591 49997 | 36°34.49996' | -114°47.50019' |
| WASHINGTON | 11S NB 19067 86421 | 37°49.50011' | -116°47.00060' |
| WATLU | 11S NB 20373 80989 | 37°46.56085' | -116°46.11937' |
| WEBSO | 11S PA 70810 04929 | 36°10.44528' | -115°06.04330' |
| WEBUL | 11S NB 21475 78385 | 37°45.15112' | -116°45.37318' |
| WILD HORSE | 11S NB 53165 83039 | 37°47.59026' | -116°23.76915' |
| WILIE | 11S PA 80240 16117 | 36°16.39102' | -114°59.60096' |
| WINNER LZ | 11S PA 79117 23387 | 36°20.33373' | -115°00.25055' |
| WISTO | 11S PA 83423 51325 | 36°35.38749' | -114°56.97621' |
| XR.CIRC | 11S PA 81932 49651 | 36°34.49972' | -114°57.99941' |
| ZINAX | 11S PA 92751 29396 | 36°23.42387' | -114°51.05173' |
| BLACK 1 | 11S PA 76629 11898 | 36°14.15023' | -115°02.06895' |
| BLACK 10 | 11S NC 55237 15100 | 38°04.91977' | -116°22.20954' |
| BLACK 12 | 11S PB 63963 27557 | 37°16.81046' | -115°09.03009' |
| BLACK 13 | 11S PB 24109 79381 | 37°45.19960' | -115°35.46941' |
| BLACK 14 | 11S NB 93599 78831 | 37°45.12008' | -115°56.25020' |
| BLACK 15 | 11S NB 79399 75888 | 37°43.60928' | -116°05.93984' |
| BLACK 16 | 11S PB 20742 60521 | 37°35.02998' | -115°37.94941' |
| BLACK 17 | 11S NB 86108 49253 | 37°29.17050' | -116°01.56060' |
| BLACK 18 | 11S NB 76484 31831 | 37°19.80010' | -116°08.19968' |
| BLACK 19 | 11S NB 61745 28085 | 37°17.84010' | -116°18.19991' |
| BLACK 2 | 11S PA 78935 24948 | 36°21.17963' | -115°00.35064' |
| BLACK 20 | 11S NB 61943 45265 | 37°27.13010' | -116°17.97958' |
| BLACK 3 | 11S PB 79664 00479 | 37°02.00049' | -114°58.79964' |
| BLACK 4 | 11S PB 83541 80121 | 37°45.00000' | -114°54.99968' |
| BLACK 5 | 11S PB 38105 83711 | 37°47.42000' | -115°25.89041' |
| BLACK 6 | 11S PC 23029 03374 | 37°58.17957' | -115°35.95962' |
| BLACK 7 | 11S PC 05042 00443 | 37°56.73049' | -115°48.26946' |
| BLACK 8 | 11S PC 01111 13857 | 38°04.00972' | -115°50.83986' |
| BLACK 9 | 11S NC 77645 12065 | 38°03.17992' | -116°06.90030' |
| BLACK11 | 11S NC 51248 00517 | 37°57.04820' | -116°25.00104' |
| BLUE 1 | 11S NA 90645 42706 | 36°31.52602' | -115°59.25096' |
| BLUE 10 | 11S NA 58702 05413 | 36°11.50437' | -116°20.82596' |
| BLUE 12 | 11S NA 46517 26192 | 36°22.78365' | -116°28.88285' |
| BLUE 13 | 11S NA 57209 52228 | 36°36.83133' | -116°21.61522' |
| BLUE 14 | 11S NA 35507 37694 | 36°29.03333' | -116°36.21610' |
| BLUE 15 | 11S NA 37246 55853 | 36°38.85140' | -116°34.99858' |
| BLUE 16 | 11S NA 29441 52088 | 36°36.83136' | -116°40.24627' |
| BLUE 18 | 11S NA 33527 68241 | 36°45.56014' | -116°37.46233' |
| BLUE 19 | 11S NA 38757 74389 | 36°48.87344' | -116°33.92791' |
| BLUE 2 | 11S NA 99898 16998 | 36°17.56737' | -115°53.24929' |
| BLUE 20 | 11S NA 30727 83568 | 36°53.85577' | -116°39.30735' |
| BLUE 26 | 11S NA 12549 69496 | 36°46.26954' | -116°51.56294' |
| BLUE 28 | 11S MB 92305 07730 | 37°06.95229' | -117°05.19693' |
| BLUE 29 | 11S NB 12359 27154 | 37°17.45467' | -116°51.63387' |
| BLUE 30 | 11S NB 41283 31734 | 37°19.88157' | -116°32.03956' |
| BLUE 31 | 11S NB 52097 30075 | 37°18.95175' | -116°24.72269' |
| BLUE 32 | 11S NB 61302 25675 | 37°16.53853' | -116°18.51172' |
| BLUE 33 | 11S MB 93597 38715 | 37°23.71086' | -117°04.34036' |
| BLUE 34 | 11S MB 95498 49733 | 37°29.67034' | -117°03.05578' |
| BLUE 35 | 11S MB 93034 58435 | 37°34.37560' | -117°04.73319' |
| BLUE 36 | 11S NB 21119 65439 | 37°38.15045' | -116°45.63818' |
| BLUE 5 | 11S NA 83015 24198 | 36°21.55763' | -116°04.48283' |
| BLUE 6 | 11S NA 76555 05159 | 36°11.29212' | -116°08.91452' |
| BLUE 7 | 11S NA 73595 13697 | 36°15.92394' | -116°10.84141' |
| BLUE 8 | 11S NA 76622 38000 | 36°29.05438' | -116°08.67596' |
| BLUE 9 | 11S NA 63425 31651 | 36°25.67829' | -116°17.54629' |
| BLUE A | 11S NB 33186 33375 | 37°20.78854' | -116°37.51902' |
| BLUE B | 11S NB 34402 26193 | 37°16.90168' | -116°36.71527' |
| BLUE C | 11S NB 12482 30623 | 37°19.33073' | -116°51.54711' |
| BLUE D | 11S NB 19365 28991 | 37°18.44101' | -116°46.88848' |
| BLUE E | 11S NB 05691 21633 | 37°14.47257' | -116°56.15014' |
| BLUE F | 11S NB 23446 12233 | 37°09.37200' | -116°44.15700' |
| BLUE G | 11S NB 32295 14102 | 37°10.36699' | -116°38.17279' |
