INDOPACOM • Mariana Islands (Guam) Theatre
| NAVAID | MGRS | N LAT | E LONG |
|---|---|---|---|
| ACRON | 54PYA1948306874 | 13°37.34000' | 143°01.72683' |
| ACUYU | 55PBR7874103557 | 13°35.53350' | 144°57.30450' |
| ADAYI | 55PBR7952300809 | 13°34.04717' | 144°57.75083' |
| ADEDE | 55PBQ5118987108 | 13°26.48350' | 144°42.12017' |
| ADTIN | 55PBQ5317690614 | 13°28.39400' | 144°43.20267' |
| AGODY | 55PCS8307574588 | 15°08.66467' | 145°54.70400' |
| AGUIJAN.BC | 55PCS4352642004 | 14°50.86959' | 145°32.74135' |
| AGUIJAN.TWR | 55PCS4444842217 | 14°50.98834' | 145°33.25462' |
| AGUIJAN.STRAFE | 55PCS4373742357 | 14°51.06177' | 145°32.85771' |
| AJA09 | 55PBQ6983495993 | 13°31.39133' | 144°52.40433' |
| AJA12 | 55PBQ7478498519 | 13°32.78417' | 144°55.13517' |
| AJA58 | 55PBQ6455493298 | 13°29.90517' | 144°49.49200' |
| ALEYE | 55PBQ6147791804 | 13°29.08000' | 144°47.79467' |
| ALFA | 55PCQ0102419381 | 12°49.98315' | 145°09.99780' |
| AMUBE | 55PBR9516809945 | 13°39.06950' | 145°06.38300' |
| ANEVY | 55PDT2210906402 | 15°26.00850' | 146°16.44117' |
| ANIKA | 55PBQ6666798270 | 13°32.61083' | 144°50.63833' |
| ARKEE | 55PBR5863928403 | 13°48.90718' | 144°46.03578' |
| ASADE | 55PBQ6552715241 | 12°47.59000' | 144°50.40233' |
| AXIDE | 55PDP9960784116 | 12°31.23333' | 146°59.78333' |
| BAGBE | 55PCR1571810141 | 13°39.25850' | 145°17.77717' |
| BAGUW | 55PCS8418965397 | 15°03.68283' | 145°55.35083' |
| BANNI | 55PBQ6674697018 | 13°31.93217' | 144°50.68817' |
| BAVAC | 55PBR7872803638 | 13°35.57750' | 144°57.29700' |
| BESSS | 55QEU4792070391 | 16°55.00000' | 147°27.00000' |
| BEVTE | 55PBR8574806624 | 13°37.22783' | 145°01.17467' |
| BOJEL | 55PBQ5625289419 | 13°27.76167' | 144°44.91250' |
| BOLFY | 55PBQ5454688640 | 13°27.33083' | 144°43.97117' |
| BRAVO | 55PBR5863928403 | 13°48.90718' | 144°46.03578' |
| BRTNE | 55PBR3859306473 | 13°36.91473' | 144°35.03795' |
| BUCAT | 54PYU4625293227 | 12°35.60000' | 143°16.00000' |
| BURLE | 55PBQ4705464858 | 13°14.40083' | 144°39.94550' |
| CADUK | 55PBR7516918183 | 13°43.44717' | 144°55.25517' |
| CALPO | 55PCR0338114343 | 13°41.48833' | 145°10.91850' |
| CATEN | 55PBQ6128891483 | 13°28.90550' | 144°47.69150' |
| CCOOK | 55PBR7452801713 | 13°34.51450' | 144°54.97850' |
| CEGMU | 55PBQ5126586910 | 13°26.37633' | 144°42.16300' |
| CENOR | 55PCS2856765706 | 15°03.66717' | 145°24.30667' |
| CEPOS | 55PCR1676767062 | 14°10.12967' | 145°18.13367' |
| CETAS | 55PBR4742303587 | 13°35.39733' | 144°39.94733' |
| CFCRN | 55PBQ7376491302 | 13°28.86617' | 144°54.60400' |
| CFCTG | 55PBQ5856084363 | 13°25.03200' | 144°46.21600' |
| CFCWC | 55PBR7109806803 | 13°37.25783' | 144°53.05267' |
| CFCWN | 55PBQ7577986886 | 13°26.48150' | 144°55.74100' |
| CFDBR | 55PBQ7336090883 | 13°28.63717' | 144°54.38217' |
| CFDJT | 55PBQ5829884012 | 13°24.84033' | 144°46.07300' |
| CFDNN | 55PBQ7584485440 | 13°25.69733' | 144°55.78367' |
| CFGFN | 55PBR7049706823 | 13°37.26617' | 144°52.71967' |
| CHARLIE | 55PBQ2863419990 | 12°49.98351' | 144°29.99757' |
| CHOLO | 55PBQ7145796358 | 13°31.59667' | 144°53.30183' |
| CIBOL | 55PBR8286101332 | 13°34.34583' | 144°59.59850' |
| CIMON | 55PBQ7470397604 | 13°32.28767' | 144°55.09483' |
| CLANS | 55PDQ2529615671 | 12°48.30000' | 146°18.70000' |
| COGAD | 55PBR7369601348 | 13°34.31267' | 144°54.51867' |
| COLMA | 55PBQ6697797804 | 13°32.35983' | 144°50.81267' |
| COVHI | 55PCS3231145682 | 14°52.82317' | 145°26.47500' |
| CREET | 55PBR8512408526 | 13°38.25667' | 145°00.82017' |
| CUDID | 55PBQ5209087330 | 13°26.60850' | 144°42.61783' |
| CULPS | 55PBR7944548419 | 13°59.86033' | 144°57.48367' |
| DALPE | 55PBQ3946581522 | 13°23.39450' | 144°35.65717' |
| DAMQY | 55PCS3060954783 | 14°57.75233' | 145°25.48983' |
| DELAC | 55PBR8886802035 | 13°34.75333' | 145°02.92467' |
| DELTA | 55PBQ1053220171 | 12°49.98328' | 144°19.99772' |
| DEWSS | 55PGS1320445447 | 14°52.50000' | 148°58.90000' |
| DUCFI | 55PCS6122160508 | 15°00.96417' | 145°42.54767' |
| DWAFF | 55PCR0173517924 | 13°43.42307' | 145°09.99032' |
| ELOXE | 55PCS4170256858 | 14°58.91850' | 145°31.67000' |
| ENWHY | 55PBR7753003554 | 13°35.52650' | 144°56.63367' |
| EPCAX | 55PBR9091173582 | 14°13.55583' | 145°03.73483' |
| ERTTS | 55PBR8715067446 | 14°10.21167' | 145°01.67333' |
| ETOME | 55PBQ7566685827 | 13°25.90650' | 144°55.68350' |
| EVEBE | 55PBR8526408965 | 13°38.49483' | 145°00.89583' |
| FABED | 55PCR0316714832 | 13°41.75250' | 145°10.79800' |
| FABHA | 55PCR4480353010 | 14°02.61020' | 145°33.76387' |
| FAPAM | 55PBQ9081884832 | 13°25.43367' | 145°04.08067' |
| FAXEL | 55PBR7371301314 | 13°34.29417' | 144°54.52850' |
| FAYZR | 55PBR7434002319 | 13°34.84233' | 144°54.87150' |
| FEGUT | 55PBQ6060578956 | 13°22.11033' | 144°47.37550' |
| FIBEE | 55PBR7974002236 | 13°34.82167' | 144°57.86433' |
| FIBSS | 55PFP9432601369 | 11°46.00000' | 148°47.00000' |
| FIGOR | 55PBQ5705172042 | 13°18.34500' | 144°45.44217' |
| FIHVY | 55PCS7388473482 | 15°08.03917' | 145°49.57500' |
| FIPMU | 55PCS5216959468 | 15°00.37083' | 145°37.50000' |
| FISON | 55PBQ5126586908 | 13°26.37533' | 144°42.16300' |
| FLAKE | 55PBQ4290182923 | 13°24.17233' | 144°37.55217' |
| FOKAI | 55PCQ1365698921 | 13°33.16557' | 145°16.67737' |
| FOMOD | 55PBQ6575798697 | 13°32.83800' | 144°50.13200' |
| FONUG | 55PDR7877867765 | 14°10.86667' | 146°48.20000' |
| FOVEM | 55PCR0015119986 | 13°44.53483' | 145°09.10300' |
| FOXTROT | 55PCR4525157383 | 14°04.98336' | 145°33.99797' |
| FTR.A1 | 55QCT9945571399 | 16°01.18782' | 146°03.50550' |
| FTR.A2 | 55QCT9923771057 | 16°01.02686' | 146°03.49029' |
| FTR.A3 | 55QCT9871570158 | 16°00.53800' | 146°03.19987' |
| GAFWY | 55PCS7525336841 | 14°48.17000' | 145°50.44617' |
| GALSS | 55PEM8664056565 | 10°27.70000' | 147°47.50000' |
| GAVDE | 55PBR7982910913 | 13°39.52700' | 144°57.87383' |
| GOLF | 54PZA2467703613 | 13°34.98350' | 143°59.99790' |
| GOOFI | 55PEM3557815626 | 10°05.53333' | 147°19.48333' |
| GSN06 | 55PCS5685564992 | 15°03.38183' | 145°40.09617' |
| GSN10 | 55PCS5345460599 | 15°00.98817' | 145°38.21350' |
| GUMGE | 55PCQ0460547276 | 13°05.12467' | 145°11.86850' |
| GUNSS | 55PFM1645486511 | 10°43.90000' | 148°03.90000' |
| GUYES | 55PBS6680173857 | 15°07.80000' | 144°49.80000' |
| HAAMR | 55PBR9560517162 | 13°42.98467' | 145°06.59383' |
| HAGIX | 55PBR7543718535 | 13°43.63917' | 144°55.40250' |
| HAMAL | 55PBR5138501069 | 13°34.05267' | 144°42.15583' |
| HARLO | 55PBQ5108587060 | 13°26.45700' | 144°42.06233' |
| HASAK | 55PBQ7607186246 | 13°26.13567' | 144°55.90583' |
| HASRA | 55PBR8542007071 | 13°37.46900' | 145°00.99100' |
| HERDO | 55PCR1412310856 | 13°39.64000' | 145°16.89000' |
| HEXUG | 55PCS1853042494 | 14°51.04017' | 145°18.80450' |
| HIPRI | 55PBR8550807926 | 13°37.93267' | 145°01.03617' |
| HIRCH | 55PCS6746935374 | 14°47.35183' | 145°46.11133' |
| HOGOS | 55PCS7679677242 | 15°10.08683' | 145°51.19000' |
| HONPO | 55PBQ4496186334 | 13°26.03167' | 144°38.67500' |
| HOOVR | 54PYR0101096384 | 09°54.80000' | 142°50.00000' |
| HOPPY | 55PDR2927150220 | 14°01.30000' | 146°20.70000' |
| HOTEL | 54PZV2501575931 | 13°19.98328' | 143°59.99810' |
| HUKES | 55PBQ5429788292 | 13°27.14083' | 144°43.83517' |
| HURUG | 55PBQ4852291901 | 13°29.06817' | 144°40.61783' |
| HUTEL | 55PCL1478136940 | 09°22.60000' | 145°18.80000' |
| ICAKE | 55PBQ6086879307 | 13°22.30217' | 144°47.51917' |
| IKOVY | 55PBQ4276783261 | 13°24.35450' | 144°37.47600' |
| INIME | 55PBR7852404056 | 13°35.80300' | 144°57.18200' |
| ITUME | 55PBR7351201755 | 13°34.53233' | 144°54.41500' |
| JADKA | 55PBQ8890490332 | 13°28.40783' | 145°02.99667' |
| JALOB | 55PBQ6695796707 | 13°31.76500' | 144°50.80650' |
| JERMI | 55PBQ6598498571 | 13°32.77050' | 144°50.25833' |
| JEVER | 55PBQ7766899733 | 13°33.45533' | 144°56.72767' |
| JIDSU | 55PCS5999870492 | 15°06.37517' | 145°41.83200' |
| JIPRO | 55PBR7856504004 | 13°35.77533' | 144°57.20483' |
| JIRGI | 55PBR9009369509 | 14°11.34383' | 145°03.29917' |
| JIXUM | 55PCR0784525156 | 13°47.37000' | 145°13.35000' |
| JOMAX | 55PBQ7130896058 | 13°31.43367' | 144°53.22067' |
| JORUN | 55PBQ6585698515 | 13°32.73983' | 144°50.18800' |
| JUNIE | 55PEN1176776612 | 11°32.90000' | 147°06.47517' |
| JUVNI | 55PBQ7063296095 | 13°31.45017' | 144°52.84617' |
| KAPOK | 55PBP8208205320 | 11°48.05650' | 145°00.00000' |
| KAQTU | 55PBR8055122321 | 13°45.71567' | 144°58.22083' |
| KATNE | 55PBR7347601848 | 13°34.58300' | 144°54.39467' |
| KATQO | 55PCS5278916290 | 14°36.95617' | 145°37.99333' |
| KITSS | 54PVA6163529506 | 13°50.10000' | 140°38.70000' |
| KORDY | 55PCS5280567604 | 15°04.78517' | 145°37.82667' |
| KUNWU | 55PCS4420464154 | 15°02.88433' | 145°33.03917' |
| LADSS | 54PVB8206941742 | 14°51.00000' | 140°50.00000' |
| LAMYN | 55PBQ8251394858 | 13°30.83383' | 144°59.43500' |
| LEROW | 55PBQ4306090462 | 13°28.26000' | 144°37.60000' |
| LEXIE | 55PBQ5179593713 | 13°30.06717' | 144°42.42150' |
| LOEBB | 54PXU8254153877 | 12°14.51800' | 142°40.68933' |
| LOGLE | 55PBQ5225492565 | 13°29.44700' | 144°42.68183' |
| LUAAP | 55PCR0342814338 | 13°41.48547' | 145°10.94433' |
| LULJY | 55PCS1639937362 | 14°48.24900' | 145°17.63833' |
| LUXOR.CP | 54PYT4585416870 | 10°59.98326' | 143°14.99788' |
| LUXOR.IP | 54PYU4498727523 | 11°59.98313' | 143°14.99773' |
| MADRY | 55PBQ8180895374 | 13°31.11033' | 144°59.04217' |
| MDBUG | 55PCR0108018946 | 13°43.97455' | 145°09.62270' |
| MIKYY | 54PWC3034943146 | 15°46.00000' | 141°17.00000' |
| MIRAGE.CP | 55QDU1117452054 | 16°44.98302' | 146°09.99787' |
| MIRAGE.IP | 55PDT1975069049 | 15°59.98310' | 146°14.99762' |
| MIWZO | 55PBQ7773099727 | 13°33.45217' | 144°56.76233' |
| MOBKE | 55PBQ5372088263 | 13°27.12233' | 144°43.51567' |
| MOGLE | 54PYA2948753182 | 14°02.40000' | 143°07.50000' |
| MOGOE | 55PBQ7052396318 | 13°31.57050' | 144°52.78450' |
| MOMRE | 55PBQ5676789575 | 13°27.84883' | 144°45.19667' |
| MONIE | 55PBR9578587764 | 14°21.26717' | 145°06.37983' |
| NATSS | 54QXD0134533702 | 16°35.00000' | 141°57.00000' |
| NIMITZ | 55PBQ5459488534 | 13°27.27333' | 144°43.99833' |
| NOVKE | 55PBQ6316292573 | 13°29.50550' | 144°48.72433' |
| NUJCO | 55PCS4037500145 | 14°28.15833' | 145°31.13767' |
| OATSS | 54QXD2435452264 | 16°45.00000' | 142°10.00000' |
| OBALE | 55PBQ3937781716 | 13°23.49933' | 144°35.60717' |
| OBSAE | 55PBR7603018984 | 13°43.88533' | 144°55.72917' |
| OKIBE | 55PBR9051106111 | 13°36.97050' | 145°03.81783' |
| ONSUW | 55PCR0142369981 | 14°11.64950' | 145°09.59400' |
| OPBUL | 55PCR2049467322 | 14°10.28517' | 145°20.20433' |
| OPDOE | 55PBQ6047196960 | 13°31.87067' | 144°47.21150' |
| OPLAR | 55PCP9747570704 | 12°23.85800' | 146°03.40933' |
| OSKKR | 55PCR0338414333 | 13°41.48258' | 145°10.91995' |
| OTTRE | 54PYA5015094147 | 14°24.50000' | 143°19.20000' |
| OWEND | 55PBR8646106909 | 13°37.38531' | 145°01.56857' |
| OYOCO | 55PCR3045785469 | 14°20.16383' | 145°25.67367' |
| PANNS | 55PCR0677215795 | 13°42.28906' | 145°12.79292' |
| PAVYI | 55PBQ7291097021 | 13°31.96300' | 144°54.10367' |
| PEGIY | 55PBR9553616569 | 13°42.66283' | 145°06.55800' |
| PGRO | 55PCR1037767715 | 14°10.45800' | 145°14.57983' |
| PGSN | 55PCS6342471883 | 15°07.14000' | 145°43.74017' |
| PGUA | 55PBR7601802670 | 13°35.04000' | 144°55.79950' |
| PGUA.06L | 55PBR7448802262 | 13°34.81164' | 144°54.95327' |
| PGUA.06R | 55PBR7457501705 | 13°34.51005' | 144°55.00412' |
| PGUA.24L | 55PBR7764003046 | 13°35.25122' | 144°56.69659' |
| PGUA.24R | 55PBR7736903523 | 13°35.50860' | 144°56.54415' |
| PGUM | 55PBQ6141491664 | 13°29.00400' | 144°47.76033' |
| PGWT | 55PCS5151958700 | 14°59.95200' | 145°37.14017' |
| PIKAY | 55PBQ7510498022 | 13°32.51600' | 144°55.31500' |
| PIRTY | 55PCS6820673789 | 15°08.18867' | 145°46.40400' |
| PONOI | 55PCS3573360832 | 15°01.05167' | 145°28.32500' |
| PULEE | 55PAQ8095196962 | 13°31.41750' | 144°03.16383' |
| R1681 | 55PCS6223271389 | 15°06.86850' | 145°43.07617' |
| R1683 | 55PBR7454801722 | 13°34.51917' | 144°54.98917' |
| R1684 | 55PBR7472102434 | 13°34.90617' | 144°55.08167' |
| R1685 | 55PBQ6010791179 | 13°28.73450' | 144°47.03900' |
| R2382 | 55PBQ6288592446 | 13°29.43533' | 144°48.57150' |
| R2387 | 55PCR1124167681 | 14°10.44300' | 145°15.06017' |
| R2388 | 55PCS6469272376 | 15°07.41167' | 145°44.44650' |
| R2390 | 55PBR7472102434 | 13°34.90617' | 144°55.08167' |
| R2391 | 55PBQ6010791179 | 13°28.73450' | 144°47.03900' |
| R2510 | 55PBQ6288592446 | 13°29.43533' | 144°48.57150' |
| R2844 | 55PCR1124167681 | 14°10.44300' | 145°15.06017' |
| R5002 | 55PCS6469272376 | 15°07.41167' | 145°44.44650' |
| R5003 | 55PBR7766703723 | 13°35.61850' | 144°56.70867' |
| R7201 | 55QCT9929771121 | 16°01.06172' | 146°03.52377' |
| R7201.ALFA | 55QCT9961971589 | 16°01.31633' | 146°03.70315' |
| R7201.BRAVO | 55QCT9951771434 | 16°01.23202' | 146°03.64635' |
| R7201.CHARLIE | 55QCT9930371074 | 16°01.03624' | 146°03.52726' |
| R7201.DELTA | 55QCT9916470956 | 16°00.97190' | 146°03.44961' |
| R7201.STRAFE | 55QCT9867870080 | 16°00.49561' | 146°03.17932' |
| RASPE | 55PBQ3553690151 | 13°28.05133' | 144°33.43417' |
| REEDE | 54PZB2093154952 | 14°57.00000' | 143°59.00000' |
| REMDE | 55PBR7969111083 | 13°39.61867' | 144°57.79633' |
| RICHH | 54QXE9355002251 | 17°11.81667' | 142°49.20000' |
| RIDLL | 54QXC5153277012 | 16°04.10000' | 142°25.00000' |
| RIO.CP | 55PCN3611216358 | 10°59.98326' | 145°29.99747' |
| RIP.IP | 55PCP0946327129 | 11°59.98385' | 145°14.99661' |
| RIVBE | 55PBQ4399688332 | 13°27.11000' | 144°38.13000' |
| ROUDY | 55PCR0247914520 | 13°41.58029' | 145°10.41726' |
| SADVE | 55PCS7286662686 | 15°02.18067' | 145°49.03900' |
| SANDO | 55PCR1415766230 | 14°09.66833' | 145°16.68667' |
| SEQKO | 55PCS6572372791 | 15°07.63983' | 145°45.02067' |
| SHAKA | 55PCS5634769134 | 15°05.62667' | 145°39.79867' |
| SHAWS | 54PYB8211429365 | 14°43.40000' | 143°37.20000' |
| SHODA | 55PCS6976974468 | 15°08.56167' | 145°47.27450' |
| SIDPE | 55PBQ8670892907 | 13°29.79467' | 145°01.76817' |
| SLEPT | 55PBQ7105395939 | 13°31.36767' | 144°53.07983' |
| SNA66 | 55PCS6876974104 | 15°08.36100' | 145°46.71717' |
| SNAPP | 55PDT5779152763 | 15°51.20633' | 146°36.34700' |
| SNB66 | 55PCS6568972829 | 15°07.66033' | 145°45.00183' |
| SNOYL | 55PBQ5322673043 | 13°18.86853' | 144°43.31956' |
| SONNG | 55PCS7871778024 | 15°10.51617' | 145°52.26033' |
| STINE | 55PER6879399618 | 14°28.10000' | 147°38.30000' |
| SULUE | 55PBQ7145796358 | 13°31.59667' | 144°53.30183' |
| TEEDE | 55QDV4881626420 | 17°25.38333' | 146°31.08333' |
| TERYY | 55QBV8613559984 | 17°43.00000' | 144°59.00000' |
| TIMAE | 55PBR9539514126 | 13°41.33733' | 145°06.49033' |
| TOCOG | 55PBQ5150386490 | 13°26.15000' | 144°42.29700' |
| TOESS | 54QZE0076944490 | 17°34.00000' | 143°50.00000' |
| TOHRI | 55PCR0850067787 | 14°10.48950' | 145°13.53617' |
| TOXPA | 55PCR2974766964 | 14°10.12567' | 145°25.34833' |
| TRADE | 55PCR0043619594 | 13°44.32333' | 145°09.26283' |
| TYPOS | 55PBQ5599289069 | 13°27.57050' | 144°44.77033' |
| UKUGY | 55PCS9025180437 | 15°11.85583' | 145°58.69567' |
| UNZ09 | 55PBQ6964695704 | 13°31.23367' | 144°52.30167' |
| UNZ12 | 55PBQ7466398094 | 13°32.55283' | 144°55.07033' |
| UNZ13 | 55PBQ5676889569 | 13°27.84567' | 144°45.19733' |
| UNZ15 | 55PBQ5208587338 | 13°26.61283' | 144°42.61483' |
| UNZ23 | 55PBQ4136078389 | 13°21.70633' | 144°36.72333' |
| UNZ25 | 55PBQ5877590525 | 13°28.37383' | 144°46.30433' |
| UNZ33 | 55PBQ6011391163 | 13°28.72600' | 144°47.04233' |
| UNZ57 | 55PBQ3819785503 | 13°25.54583' | 144°34.93333' |
| UNZ58 | 55PBQ6429493155 | 13°29.82617' | 144°49.34883' |
| UNZ98 | 55PBQ4502879776 | 13°22.47750' | 144°38.74650' |
| UNZ99 | 55PBQ4176686623 | 13°26.17183' | 144°36.90400' |
| UYHEW | 55PCS5598564251 | 15°02.97733' | 145°39.61300' |
| VEAGA | 55PBQ5155586414 | 13°26.10900' | 144°42.32600' |
| WABOX | 55PBR8312701683 | 13°34.53717' | 144°59.74433' |
| WAKRI | 55PDS0992790563 | 15°17.39350' | 146°09.66350' |
| WALEL | 55PBQ5173693872 | 13°30.15317' | 144°42.38800' |
| WAMAB | 55PBR9322614073 | 13°41.29933' | 145°05.28783' |
| WELKU | 55PCR0501409148 | 13°38.67767' | 145°11.84567' |
| WESOK | 55PBR8586506675 | 13°37.25633' | 145°01.23950' |
| WEVUS | 55PBR7781903103 | 13°35.28317' | 144°56.79600' |
| WILLE | 55PCS2419256116 | 14°58.45000' | 145°21.90517' |
| WINZR | 55PBS1836770326 | 15°05.60000' | 144°22.80000' |
| WUVEN | 55PBR2273455449 | 14°03.37117' | 144°25.95850' |
| YAMMA | 55PCS4088862908 | 15°02.19667' | 145°31.19333' |
| ZADEK | 55PBQ5877190537 | 13°28.38033' | 144°46.30200' |
| ZAXUS | 55PBQ5416388232 | 13°27.10783' | 144°43.76150' |
| ZEEKE | 55PBQ5653675685 | 13°20.31750' | 144°45.13900' |
| ZEKUR | 55PCS6992474480 | 15°08.56850' | 145°47.36100' |
| ZILUK | 55PCS6778573617 | 15°08.09433' | 145°46.16967' |
| ZUKIE | 55PBR9488714919 | 13°41.76500' | 145°06.20517' |


